GB 1.6Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 280 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | 335 | 510 | 685 | 790 | 885 | 1015 | 1190 | 1350 | 1460 | 1620 | 1800 |
D0 | 250 | 280 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 550 |
GB 2.5Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 280 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | 335 | 510 | 685 | 790 | 885 | 1015 | 1190 | 1350 | 1460 | 1620 | 1800 |
D0 | 250 | 280 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 550 |
GB 4.0Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 310 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 |
H | 340 | 508 | 680 | 800 | 875 | 1010 | 1180 | 1230 | 1280 | 1415 | 1560 |
D0 | 250 | 300 | 300 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 750 |
GB 6.4Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 310 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 |
H | 340 | 508 | 680 | 800 | 875 | 1010 | 1180 | 1230 | 1280 | 1415 | 1560 |
D0 | 250 | 300 | 300 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 750 |
上一篇:不(bú)鏽(xiù)鋼楔式閘閥
下一篇:電動不鏽鋼閘閥Z941W
返回首頁